Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $428,333 37
Academy For Advanced And Creative Learni 3 $98,000 171
Academy International 5 $734,940 51
Adams 9 $572,189 55
Antelope Trails 22 $653,859 71
Audubon 20 $506,375 50
Banning Lewis Ranch Academy 15 $382,287 61
Bennett Ranch 17 $1,315,153 90
Bricker 2 $327,500 66
Bristol 9 $489,856 64
Broadmoor 16 $1,561,458 107
Buena Vista 2 $440,000 67
Carver 10 $478,943 128
Centennial 14 $259,771 78
Cheyenne Mountain 22 $1,169,630 56
Cheyenne Mountain Charter Academy 1 $449,000 55
Chinook Trail 18 $815,383 76
Chipeta 10 $658,940 58
Columbia 24 $677,996 90
Discovery Canyon 54 $1,058,549 78
Edison 23 $275,926 119
Edith Wolford 29 $1,361,962 82
Ellicott 7 $317,243 53
Encompass Heights 12 $883,108 54
Evans 28 $433,118 77
Explorer 7 $472,829 55
Falcon 9 $614,422 228
Foothills 13 $593,581 63
Freedom 11 $414,127 49
Fremont 19 $583,642 106
French 4 $469,100 58
Frontier 5 $457,000 23
Giberson 12 $285,558 65
Gold Camp 9 $1,170,533 77
Grand Mountain 17 $443,299 92
Grant 11 $353,836 71
Henry 17 $164,735 123
High Plains 7 $445,541 48
Howbert 13 $657,300 74
Hunt 15 $387,367 105
Imagine Indigo Ranch 1 $435,000 94
Inspiration View 47 $526,269 48
Jackson 26 $299,204 124
James Irwin Charter School 1 $0 32
Keller 12 $668,203 99
King 17 $421,853 59
Legacy Peak 66 $657,151 111
Lewis-palmer 8 $1,695,826 99
Lincoln 1 $525,000 1
Madison 7 $498,271 100
Manitou Springs 1 $3,499,000 20
Martin Luther King 15 $392,707 71
Martinez 12 $462,858 47
Mcauliffe 11 $297,473 72
Meridian Ranch 1 $975,000 108
Mesa 1 $0 68
Midland 23 $454,448 72
Monroe 21 $227,914 103
Monterey 17 $265,755 35
Mountain View 23 $692,164 100
Mountain Vista 12 $334,283 47
North 1 $315,000 28
Oak Creek 9 $336,767 78
Odyssey 9 $428,211 49
Otero 16 $339,725 49
Penrose 12 $553,317 58
Pikes Peak 4 $332,500 57
Pinello 10 $364,050 48
Pinon Valley 5 $883,980 51
Pioneer 20 $546,297 86
Prairie Heights 6 $935,483 206
Prairie Hills 11 $403,900 33
Queen Palmer 15 $419,860 111
Ranch Creek 25 $679,373 62
Ray E. Kilmer 34 $1,539,861 90
Remington 13 $446,377 69
Ridgeview 42 $442,081 48
Rockrimmon 10 $459,180 60
Rocky Mountain Classical Academy 2 $417,500 124
Rogers 9 $329,725 73
Roosevelt-edison Charter School 6 $351,733 69
Rudy 11 $383,000 76
Sand Creek 2 $248,475 183
Scott 10 $440,240 35
Skyway 7 $303,614 95
Soaring Eagles 5 $294,000 31
Springs Ranch 34 $421,545 62
Steele 10 $705,440 57
Stetson 24 $507,262 60
Stratmoor Hills 3 $314,667 198
Stratton 7 $348,129 54
Stratton Meadows 10 $217,740 170
Sunrise 12 $379,000 97
Talbot 4 $290,975 31
Taylor 5 $631,180 58
The Da Vinci Academy 21 $636,319 68
Trailblazer 10 $517,300 75
Turman 6 $219,817 73
Twain 15 $331,727 65
Venetucci 3 $439,667 46
Webster 8 $559,738 88
Weikel 3 $968,300 116
West 29 $555,383 55
Widefield 12 $428,542 116
Wildflower 6 $294,131 134
Wilson 9 $241,878 72
Woodmen-roberts 11 $957,991 64

Login to My Homefinder

Pixel